REBASH Networking Mastery¶
Duration: 8–10 weeks · Lessons: ~130 · Labs / projects: 40+ planned · Capstones: 8
The most practical networking course for Linux, Cloud, Kubernetes, DevOps, and enterprise engineers. Typical networking courses stop at theory — this path trains production network engineers.
How this course works
Modules build in order. Scaffolded lessons show structure and SEO; full tutorials (theory + lab + interview) publish as they are completed. Prefer a Linux lab VM plus optional cloud sandbox accounts for Modules 10–13.
Who this is for¶
Beginners → network operators → DevOps → Cloud → Kubernetes / Platform / SRE engineers who need networking that transfers to Linux hosts, containers, and multi-cloud platforms.
Learning roadmap¶
- Fundamentals & addressing — Modules 1–3
- Switching & routing — Modules 4–5
- Services & perimeter — Modules 6–8
- Linux & cloud platforms — Modules 9–10
- Kubernetes & troubleshooting — Modules 11–12
- DevOps & production — Modules 13–14
- Capstones — Module 15
Modules¶
Module 1 · Networking Fundamentals¶
Goal: Build a mental model of how networks move data end to end.
Lab / project focus: Map a small home or lab network and identify devices, addresses, and ports.
| # | Lesson | Level | Status |
|---|---|---|---|
| 1 | What is Networking? | Beginner | Ready |
| 2 | Types of Networks (LAN, WAN, MAN, PAN) | Beginner | Ready |
| 3 | Network Topologies | Beginner | Ready |
| 4 | OSI Model | Beginner | Ready |
| 5 | TCP/IP Model | Beginner | Ready |
| 6 | Data Encapsulation | Beginner | Ready |
| 7 | MAC Address | Beginner | Ready |
| 8 | IP Address | Beginner | Ready |
| 9 | Ports and Protocols | Beginner | Ready |
| 10 | Networking Devices | Beginner | Ready |
| — | Module 1 Summary — Networking Fundamentals | Beginner | Ready |
Module 1 complete
All ten Networking Fundamentals tutorials plus the Module 1 summary are published. Continue with Binary Numbers (Module 2 · IPv4 Addressing).
Module 2 · IPv4 Addressing¶
Goal: Design and calculate IPv4 networks used in labs and production.
Lab / project focus: Subnet a /24 into usable segments for servers, clients, and management.
| # | Lesson | Level | Status |
|---|---|---|---|
| 1 | Binary Numbers | Beginner | Ready |
| 2 | IPv4 Address Structure | Beginner | Ready |
| 3 | IPv4 Classes | Beginner | Ready |
| 4 | Private vs Public IP | Beginner | Ready |
| 5 | Loopback | Beginner | Ready |
| 6 | APIPA | Beginner | Ready |
| 7 | CIDR | Intermediate | Ready |
| 8 | Subnetting | Intermediate | Ready |
| 9 | VLSM | Intermediate | Ready |
| 10 | Supernetting | Intermediate | Ready |
| — | Module 2 Summary — IPv4 Addressing | Intermediate | Ready |
Module 2 complete
All ten IPv4 Addressing tutorials plus the Module 2 summary are published. Continue with Why IPv6 (Module 3 · IPv6).
Module 3 · IPv6¶
Goal: Operate dual-stack and IPv6-first networks with confidence.
Lab / project focus: Enable IPv6 on a lab host and verify addressing, neighbour discovery, and reachability.
| # | Lesson | Level | Status |
|---|---|---|---|
| 1 | Why IPv6 | Beginner | Ready |
| 2 | IPv6 Structure | Beginner | Ready |
| 3 | Types of IPv6 Addresses | Beginner | Ready |
| 4 | SLAAC | Beginner | Ready |
| 5 | Neighbor Discovery | Intermediate | Ready |
| 6 | IPv6 Routing | Intermediate | Ready |
| 7 | IPv4 vs IPv6 | Beginner | Ready |
| — | Module 3 Summary — IPv6 | Intermediate | Ready |
Module 3 complete
All seven IPv6 tutorials plus the Module 3 summary are published. Continue with Ethernet (Module 4 · Switching).
Module 4 · Switching¶
Goal: Segment Layer 2 networks with VLANs, trunks, and resilient links.
Lab / project focus: Build a multi-VLAN switch topology with trunking and inter-VLAN routing.
| # | Lesson | Level | Status |
|---|---|---|---|
| 1 | Ethernet | Beginner | Ready |
| 2 | MAC Address Table | Beginner | Ready |
| 3 | Switch Learning | Beginner | Ready |
| 4 | VLAN | Beginner | Ready |
| 5 | Trunking | Intermediate | Ready |
| 6 | STP | Intermediate | Ready |
| 7 | EtherChannel | Intermediate | Ready |
| 8 | Inter-VLAN Routing | Intermediate | Scaffolded |
| — | Module 4 Summary — Switching | Intermediate | Ready |
Module 4 in progress
Lessons 1–7 and the Module 4 summary are published. Publish Inter-VLAN Routing to complete Module 4.
Module 5 · Routing¶
Goal: Move packets between networks with static and dynamic routing.
Lab / project focus: Configure static routes and observe a simple dynamic routing exchange in the lab.
| # | Lesson | Level | Status |
|---|---|---|---|
| 1 | Routing Basics | Beginner | Ready |
| 2 | Static Routing | Beginner | Ready |
| 3 | Dynamic Routing | Intermediate | Ready |
| 4 | RIP | Beginner | Ready |
| 5 | OSPF | Intermediate | Ready |
| 6 | EIGRP Concepts | Intermediate | Ready |
| 7 | BGP Introduction | Advanced | Ready |
| 8 | Default Routes | Beginner | Ready |
| 9 | Route Summarization | Intermediate | Ready |
| 10 | Route Redistribution | Advanced | Ready |
| — | Module 5 Summary — Routing | Intermediate | Ready |
Module 5 complete
All ten Routing tutorials plus the Module 5 summary are published. Continue with DNS Fundamentals (Module 6 · DNS and DHCP).
Module 6 · DNS and DHCP¶
Goal: Run name resolution and address assignment like a production operator.
Lab / project focus: Trace a DNS lookup and capture a DHCP handshake in the lab.
| # | Lesson | Level | Status |
|---|---|---|---|
| 1 | DNS Fundamentals | Beginner | Ready |
| 2 | DNS Records | Beginner | Ready |
| 3 | DNS Resolution | Beginner | Ready |
| 4 | DHCP Process | Beginner | Ready |
| 5 | DHCP Relay | Intermediate | Ready |
| 6 | Split DNS | Intermediate | Ready |
| 7 | DNS Troubleshooting | Intermediate | Ready |
| — | Module 6 Summary — DNS & DHCP | Intermediate | Ready |
Module 6 complete
All seven DNS and DHCP tutorials plus the Module 6 summary are published. Continue with NAT (Module 7 · NAT and Firewalls).
Module 7 · NAT and Firewalls¶
Goal: Control address translation and traffic policy on Linux and in the cloud.
Lab / project focus: Configure NAT/PAT and a restrictive firewall policy for a lab subnet.
| # | Lesson | Level | Status |
|---|---|---|---|
| 1 | NAT | Beginner | Ready |
| 2 | PAT | Beginner | Ready |
| 3 | Static NAT | Beginner | Ready |
| 4 | Dynamic NAT | Intermediate | Ready |
| 5 | ACL | Intermediate | Ready |
| 6 | Firewall Basics | Beginner | Ready |
| 7 | Stateful Firewalls | Intermediate | Ready |
| 8 | Linux Firewall | Intermediate | Ready |
| 9 | Cloud Firewalls | Intermediate | Ready |
| 10 | Security Groups | Intermediate | Ready |
| — | Module 7 Summary — NAT & Firewalls | Intermediate | Ready |
Module 7 complete
All ten NAT and Firewalls tutorials plus the Module 7 summary are published. Continue with VPN (Module 8 · Network Security).
Module 8 · Network Security¶
Goal: Secure paths, identities, and trust boundaries across the network.
Lab / project focus: Stand up a VPN path and apply a basic segmentation and hardening checklist.
| # | Lesson | Level | Status |
|---|---|---|---|
| 1 | VPN | Beginner | Ready |
| 2 | IPSec | Intermediate | Ready |
| 3 | SSL/TLS | Beginner | Ready |
| 4 | SSH | Beginner | Ready |
| 5 | Network Hardening | Intermediate | Ready |
| 6 | IDS/IPS | Intermediate | Ready |
| 7 | Zero Trust | Intermediate | Ready |
| 8 | Network Segmentation | Intermediate | Ready |
| 9 | DDoS Protection | Intermediate | Ready |
| — | Module 8 Summary — Network Security | Intermediate | Ready |
Module 8 complete
All nine Network Security tutorials plus the Module 8 summary are published. Continue with ip Command (Module 9 · Linux Networking).
Module 9 · Linux Networking¶
Goal: Diagnose and configure networking from the Linux command line.
Lab / project focus: Use ip, ss, dig, and tcpdump to prove connectivity and capture a flow.
| # | Lesson | Level | Status |
|---|---|---|---|
| 1 | ip Command | Beginner | Ready |
| 2 | ss | Beginner | Ready |
| 3 | netstat | Beginner | Ready |
| 4 | tcpdump | Intermediate | Ready |
| 5 | traceroute | Beginner | Ready |
| 6 | dig | Beginner | Ready |
| 7 | nslookup | Beginner | Ready |
| 8 | curl | Beginner | Ready |
| 9 | wget | Beginner | Ready |
| 10 | Network Namespaces | Intermediate | Ready |
| — | Module 9 Summary — Linux Networking | Intermediate | Ready |
Module 9 complete
All ten Linux Networking tutorials plus the Module 9 summary are published. Continue with AWS VPC (Module 10 · Cloud Networking).
Module 10 · Cloud Networking¶
Goal: Design VPCs/VNets with public, private, and hybrid connectivity patterns.
Lab / project focus: Design a multi-tier VPC with public/private subnets, NAT, and a load balancer.
| # | Lesson | Level | Status |
|---|---|---|---|
| 1 | AWS VPC | Intermediate | Ready |
| 2 | Azure VNet | Intermediate | Ready |
| 3 | GCP VPC | Intermediate | Ready |
| 4 | Subnets | Intermediate | Ready |
| 5 | Route Tables | Intermediate | Ready |
| 6 | NAT Gateway | Intermediate | Ready |
| 7 | Internet Gateway | Intermediate | Ready |
| 8 | Load Balancer | Intermediate | Ready |
| 9 | Private Connectivity | Intermediate | Ready |
| 10 | Hybrid Networking | Advanced | Ready |
| — | Module 10 Summary — Cloud Networking | Intermediate | Ready |
Module 10 complete
All ten Cloud Networking tutorials plus the Module 10 summary are published. Continue with CNI (Module 11 · Kubernetes Networking).
Module 11 · Kubernetes Networking¶
Goal: Understand how pods, Services, Ingress, and policies move traffic in a cluster.
Lab / project focus: Trace ClusterIP → node → pod traffic and apply a NetworkPolicy.
| # | Lesson | Level | Status |
|---|---|---|---|
| 1 | CNI | Advanced | Ready |
| 2 | Pod Networking | Advanced | Ready |
| 3 | Service Networking | Advanced | Ready |
| 4 | Ingress | Advanced | Ready |
| 5 | Network Policies | Advanced | Ready |
| 6 | CoreDNS | Advanced | Ready |
| 7 | kube-proxy | Advanced | Ready |
| 8 | Service Mesh | Advanced | Ready |
| 9 | eBPF | Advanced | Ready |
| — | Module 11 Summary — Kubernetes Networking | Advanced | Ready |
Module 11 complete
All nine Kubernetes Networking tutorials plus the Module 11 summary are published. Continue with Ping (Module 12 · Network Troubleshooting).
Module 12 · Network Troubleshooting¶
Goal: Isolate connectivity failures with a repeatable production method.
Lab / project focus: Work a packet-loss or DNS failure scenario from symptom to root cause.
| # | Lesson | Level | Status |
|---|---|---|---|
| 1 | Ping | Intermediate | Ready |
| 2 | traceroute | Intermediate | Ready |
| 3 | tcpdump | Advanced | Ready |
| 4 | Wireshark | Advanced | Ready |
| 5 | DNS Troubleshooting | Advanced | Ready |
| 6 | Routing Issues | Advanced | Ready |
| 7 | MTU Problems | Advanced | Ready |
| 8 | Latency | Advanced | Ready |
| 9 | Packet Loss | Advanced | Ready |
| 10 | Production Scenarios | Advanced | Ready |
| — | Module 12 Summary — Network Troubleshooting | Advanced | Ready |
Module 12 complete
All ten Network Troubleshooting tutorials plus the Module 12 summary are published. Continue with Docker Networking (Module 13 · DevOps Networking).
Module 13 · DevOps Networking¶
Goal: Connect containers, CI/CD, proxies, and discovery for delivery platforms.
Lab / project focus: Map traffic from a CI runner through a reverse proxy to a containerised app.
| # | Lesson | Level | Status |
|---|---|---|---|
| 1 | Docker Networking | Intermediate | Ready |
| 2 | Kubernetes Networking | Advanced | Ready |
| 3 | CI/CD Networking | Advanced | Ready |
| 4 | Git Networking | Intermediate | Ready |
| 5 | VPN for DevOps | Intermediate | Ready |
| 6 | Reverse Proxy | Advanced | Ready |
| 7 | Load Balancing | Advanced | Ready |
| 8 | CDN | Intermediate | Ready |
| 9 | API Gateways | Advanced | Ready |
| 10 | Service Discovery | Advanced | Ready |
| — | Module 13 Summary — DevOps Networking | Advanced | Ready |
Module 13 complete
All ten DevOps Networking tutorials plus the Module 13 summary are published. Continue with High Availability (Module 14 · Production Networking).
Module 14 · Production Networking¶
Goal: Run networks with HA, monitoring, DR, automation, and clear checklists.
Lab / project focus: Complete a production readiness review and an incident response drill.
| # | Lesson | Level | Status |
|---|---|---|---|
| 1 | High Availability | Advanced | Ready |
| 2 | Redundancy | Advanced | Ready |
| 3 | Network Monitoring | Advanced | Ready |
| 4 | Capacity Planning | Advanced | Ready |
| 5 | Disaster Recovery | Advanced | Ready |
| 6 | Incident Response | Advanced | Ready |
| 7 | Network Automation | Advanced | Ready |
| 8 | Best Practices | Advanced | Ready |
| 9 | Production Checklists | Intermediate | Ready |
| 10 | Troubleshooting Methodology | Advanced | Ready |
| — | Module 14 Summary — Production Networking | Advanced | Ready |
Module 14 complete
All ten Production Networking tutorials plus the Module 14 summary are published. Continue with Build a Home Lab Network (Module 15 · Capstone Projects).
Capstone projects (Module 15)¶
| # | Project | Level | Status |
|---|---|---|---|
| 1 | Build a Home Lab Network | Advanced | Ready |
| 2 | Configure VLANs | Advanced | Ready |
| 3 | Build a DNS Server | Advanced | Ready |
| 4 | Configure a DHCP Server | Advanced | Ready |
| 5 | Build a VPN Server | Advanced | Ready |
| 6 | Create a Firewall Gateway | Advanced | Ready |
| 7 | Cloud VPC Design | Advanced | Ready |
| 8 | Enterprise Network Troubleshooting Challenge | Expert | Ready |
Networking Mastery complete
All eight Capstone Projects are published. Start with Build a Home Lab Network, or jump to the final Enterprise Network Troubleshooting Challenge. Continue with Networking Interview Prep.
Prerequisites¶
Basic computer literacy and comfort with a Linux terminal. A disposable Ubuntu LTS lab VM (and optional AWS/Azure/GCP sandbox) with snapshots.
Related¶
- Linux Mastery
- DevOps Engineer learning path
- Cloud Engineer learning path
- Networking interview prep